Description
Online auction Jumbo 600 by order of Vessel Auction district Noord-Brabant.Estimate: € 8,500 - 9,000
Please note: if your bid appears to be unreasonably low given the opening bid your bid will be directly cancelled on the basis of article 10.5 (General Terms and Conditions of Vessel Auction).
Note! If a bid is made for a lot five minutes before it is due to close, the opening time is extended by five minutes!
Lot description
Jumbo 600 - including store trailer (meant for slow traffic) - 6.50 x 2.50 x 0.65 m. - PLEASE NOTE year of construction unknown - steel - Yamaha outboard 40 hp - VAT paid (no VAT statement).
Inspection day
Viewing takes place Friday February 3 from 10:00 to 12:00 hours. Address: Forellenweg 26, 4941 SJ, Raamsdonksveer, The Netherlands.
Please note: each visitor has to register via info@vesselauction.com. We kindly ask you to provide us with: vessel name, your name, address, phone number and email address in advance.
Official supervision
Online auctions take place under official supervision of a Bailiff Firm. Every bid will be considered as irrevocable and unconditional.
Want to bid?
1. Register free or log in if you are already registered.
2. Read Terms and Conditions, Special conditons, the auction information and the lot description carefully.
3. Visit the viewing days to inspect the lots. Check here the overall condition before you place a bid
4. Place your bid.
Pick up address
Raamsdonkveer
Auction information :
| Lot name | Jumbo600 |
|---|---|
| Starting bid | - |
| Current bid | € 4.500,00 |
| Buyers premium | 17.85% (15% incl. 19% VAT) |
| Total price | € 5.303,25 |
| Start date | 11-01-2012 10:41 |
| Closed from | 08-02-2012 20:05 |
| Remaining time | 0 hrs. 0 min. 0 sec. |
Bids history
| Name / Date | Bid |
|---|---|
| Sylvia,shaartrend Steenmeijer 2012-01-16 17:59:42 | € 1500.00 |
| WILHELMUS DROOG 2012-01-16 23:48:18 | € 1600.00 |
| Sylvia,shaartrend Steenmeijer 2012-01-17 20:09:42 | € 1700.00 |
| WILHELMUS DROOG 2012-01-17 23:46:37 | € 1800.00 |
| hans de jong 2012-01-18 16:44:34 | € 1900.00 |
| cm stam 2012-01-18 23:37:31 | € 2000.00 |
| hans de jong 2012-01-19 08:08:34 | € 2250.00 |
| cm stam 2012-01-19 08:08:34 | € 2500.00 |
| hans de jong 2012-01-19 08:09:17 | € 2750.00 |
| Jaap Vogelvanger 2012-02-07 17:24:19 | € 3000.00 |
| Gerrit de Jong 2012-02-08 14:14:23 | € 3250.00 |
| hans de jong 2012-02-08 16:05:27 | € 3500.00 |
| carmen kloos 2012-02-08 18:44:45 | € 3750.00 |
| hans de jong 2012-02-08 19:12:50 | € 4000.00 |
| Gerrit de Jong 2012-02-08 19:49:21 | € 4250.00 |
| hans de jong 2012-02-08 19:58:31 | € 4500.00 |





