Description
Compulsory sale by auction 14 boats, 1 house boat by order of City of Amsterdam.Lot description
3517 Stalen rondspant vlet 4.70 meter Albin inboard motor niet gelopen. Matige staat.
Viewing
Viewing takes place Saturday April 3 from 10:00 to 12:00 hours. Address: Bewaarhaven Amsterdam t/o Danzigerkade 9 (steiger 18) 1013 AP Amsterdam, The Netherlands.
Collection day
The collection date will take place Saturday April 10 from 10:00 to 12:00 hours. Address: Bewaarhaven Amsterdam t/o Danzigerkade 9 (steiger 18) 1013 AP Amsterdam., The Netherlands.
Please note: all online auctions take place under official supervision of a Bailiff Firm. Every bid will be considered as irrevocable and unconditional.
Pick up address
Amsterdam
Auction information :
| Lot name | 3517 |
|---|---|
| Starting bid | € 150,00 |
| Current bid | € 980,00 |
| Buyers premium | 19.04% (16% incl. 19% BTW) |
| Total price | € 1.166,59 |
| Start date | 09-03-2010 13:43 |
| Closed from | 03-04-2010 21:00 |
| Remaining time | 0 hrs. 0 min. 0 sec. |
Bids history
| Name / Date | Bid |
|---|---|
| bram van der Pijll 2010-03-09 16:30:51 | € 150.00 |
| evaline van der knaap 2010-03-09 16:33:54 | € 170.00 |
| Paul de Nooy 2010-03-10 16:54:04 | € 190.00 |
| Klusjes Boot.nl 2010-03-11 22:58:45 | € 210.00 |
| else groet 2010-03-13 20:43:21 | € 230.00 |
| rene nuijens 2010-03-15 20:27:16 | € 250.00 |
| h schalk 2010-03-16 16:35:40 | € 270.00 |
| boudewijn ridder 2010-03-16 20:52:56 | € 290.00 |
| h schalk 2010-03-16 20:56:25 | € 310.00 |
| boudewijn ridder 2010-03-16 20:58:44 | € 340.00 |
| rene nuijens 2010-03-16 21:22:15 | € 370.00 |
| jeroen steringa 2010-03-17 10:19:01 | € 500.00 |
| D van den Boomen 2010-03-19 21:20:31 | € 540.00 |
| gerrie heidbuurt 2010-03-25 17:55:21 | € 580.00 |
| martijn wildbret 2010-03-30 21:17:12 | € 620.00 |
| boudewijn ridder 2010-04-01 17:42:36 | € 660.00 |
| martijn wildbret 2010-04-02 09:43:04 | € 700.00 |
| peter klumper 2010-04-02 18:12:30 | € 740.00 |
| martijn wildbret 2010-04-03 14:18:17 | € 780.00 |
| marcel schaaf 2010-04-03 20:48:58 | € 820.00 |
| martijn wildbret 2010-04-03 20:48:59 | € 860.00 |
| marcel schaaf 2010-04-03 20:49:37 | € 900.00 |
| martijn wildbret 2010-04-03 20:49:38 | € 940.00 |
| marcel schaaf 2010-04-03 20:50:45 | € 980.00 |





